The axiological agency of barometer time is the circling of the earth. The ultimate accepted by which all clocks are adapted is furnished from ascertainment of the stars and their accord to the earth.
The primary assemblage of time is the "mean solar day". A beggarly solar day is the boilerplate of the "true solar day", which alter hardly in lengh. There are four times a year the beggarly and accurate solar canicule are equal, by adverse there are aswell canicule which time could alter as abundant as 16 or added minutes. The aberration amid a beggarly solar time and accurate solar time is alleged the "equation of time".
Every acme has its own beggarly solar time. In adjustment to abstain around-the-clock alteration of time as one campaign east or west accepted time zones are introduced. Each time area is 15 degrees of breadth in width. The aberration amid abutting zones is one hour.
Military to Civilian Time Conversion Chart | |||
Military Time | Civilian Time | Military Time | Civilian Time |
0000 | 12 AM | 1200 | 12 PM |
0100 | 1 AM | 1300 | 1 PM |
0200 | 2 AM | 1400 | 2 PM |
0300 | 3 AM | 1500 | 3 PM |
0400 | 4 AM | 1600 | 4 PM |
0500 | 5 AM | 1700 | 5 PM |
0600 | 6 AM | 1800 | 6 PM |
0700 | 7 AM | 1900 | 7 PM |
0800 | 8 AM | 2000 | 8 PM |
0900 | 9 AM | 2100 | 9 PM |
1000 | 10 AM | 2200 | 10 PM |
1100 | 11 AM | 2300 | 11 PM |
Nautical time zones are used by the military to ensure a standardization of time for the forces. Standard military orders would be delivered in Zulu time. Zulu time is the same as "Greenwich Mean Time" or GMT. Depending on the ship or units location on the planet will determine the amount of offset required. An example would be if orders were to launch a mission at 1000 Zulu and your ship was located near Tokyo in the "India" time zone you would add nine hours to 1000 and know your time to launch was 1900 India.
Nautical-Military Time Zones | |||
Zone | Time Offset | Major City | |
Alpha | GMT +1 | Paris, France | |
Bravo | GMT +2 | Athens, Greece | |
Charlie | GMT +3 | Moscow, Russia | |
Delta | GMT +4 | Kabul, Afghanistan | |
Echo | GMT +5 | New Delhi, India | |
Foxtrot | GMT +6 | Dhanka, Bangladesh | |
Golf | GMT +7 | Bangkok, Thailand | |
Hotel | GMT +8 | Beijing, China | |
India | GMT +9 | Tokyo, Japan | |
Kilo | GMT +10 | Brisbane, Australia | |
Lima | GMT +11 | Sydney, Australia | |
Mike | GMT +12 | Wellington, New Zealand | |
November | GMT -1 | Azores | |
Oscar | GMT -2 | Godthab, Greenland | |
Papa | GMT -3 | Buenos Aires, Argentina | |
Quebec | GMT -4 | Halifax, Nova Scotia | |
Romeo | GMT -5 | New York, NY United States | |
Sierra | GMT -6 | Dallas, TX United States | |
Tango | GMT -7 | Denver, CO United States | |
Uniform | GMT -8 | Los Angeles, CA Unitied States | |
Victor | GMT -9 | Juneau, AK United States | |
Whiskey | GMT -10 | Honolulu, HI United States | |
X-Ray | GMT -11 | Nome, AK United States | |
Yankee | GMT -12 | Suva, Fiji | |
Zulu | GMT | Greenwich |
This is a direct copy of my page http://www.navycs.com/militarytime.html - Please provide attribution!
Tom Goering
NCCM USN(ret)
navycs.com
I think it's much easier just to plug the time into http://www.MilitaryTimeConversion.com
It's a really helpful tool for those who aren't familiar with military time (or need a refresher).